(Men's Korean style two-button suit F05-33) Specifications (CM) | ||||||||||||
standard | Recommended weight (catties) | size | Specification | Front length | chest circumference | Crouching | - Hem | shoulder width | Sleeve Length | Waistline Southern version |
Waistline Northern version |
shirt |
100about | 42A | 160/80A | 68 | 92 | 80 | 92 | 40.4 | 57.5 | 69/26 | 71/28 | ||
110about | 42B | 160/84B | 68 | 96 | 86 | 96 | 41.4 | 57.5 | 73/29 | 75/30 | ||
120about | 42C | 160/88C | 68 | 100 | 92 | 100 | 42.4 | 57.5 | 77/30.5 | 79/31 | ||
135about | 42D | 160/92D | 68 | 104 | 98 | 104 | 42.4 | 57.5 | 81/32 | 83/33 | ||
M | 110about | 44A | 165/84A | 70 | 96 | 84 | 96 | 41.6 | 59 | 73/29 | 75/30 | |
120about | 44B | 165/88B | 70 | 100 | 90 | 100 | 42.6 | 59 | 77/30.5 | 79/31 | 39 | |
135about | 44C | 165/92C | 70 | 104 | 96 | 104 | 43.6 | 59 | 81/32 | 83/33 | 40 | |
145about | 44D | 165/96D | 70 | 108 | 102 | 108 | 44.6 | 59 | 85/33.5 | 87/34 | 41 | |
165about | 44F | 165/104F | 74 | 116 | 110 | 116 | 47 | 59 | 93/37 | 95/37.5 | 43 | |
175about | 44G | 165/108G | 76 | 120 | 114 | 120 | 48.2 | 59 | 97/38 | 99/39 | 44 | |
185about | 44H | 165/112H | 78 | 124 | 118 | 124 | 49.4 | 59 | 101/40 | 103/41 | 45 | |
110about | 46X | 170/84X | 72 | 96 | 84 | 96 | 41.6 | 60.5 | 73/29 | 75/30 | 38 | |
L | 120about | 46A | 170/88A | 72 | 100 | 88 | 100 | 42.8 | 60.5 | 77/30.5 | 79/31 | 39 |
135about | 46B | 170/92B | 72 | 104 | 94 | 104 | 43.8 | 60.5 | 81/32 | 83/33 | 40 | |
145about | 46C | 170/96C | 72 | 108 | 100 | 108 | 44.8 | 60.5 | 85/33.5 | 87/34 | 41 | |
155about | 46D | 170/100D | 72 | 112 | 106 | 112 | 45.8 | 60.5 | 89/35 | 91/36 | 42 | |
120about | 48X | 175/88X | 74 | 100 | 88 | 100 | 42.8 | 62 | 77/30.5 | 79/31 | 39 | |
XL | 135about | 48A | 175/92A | 74 | 104 | 92 | 104 | 44 | 62 | 81/32 | 83/33 | 40 |
145about | 48B | 175/96B | 74 | 108 | 98 | 108 | 45 | 62 | 85/33.5 | 87/34 | 41 | |
155about | 48C | 175/100C | 74 | 112 | 104 | 112 | 46 | 62 | 89/35 | 91/36 | 42 | |
165about | 48D | 175/104D | 74 | 116 | 110 | 116 | 47 | 62 | 93/37 | 95/37.5 | 43 | |
185about | 48F | 175/112F | 78 | 124 | 118 | 124 | 49.4 | 62 | 101/40 | 103/41 | 45 | |
195about | 48G | 175/116G | 80 | 128 | 122 | 128 | 50.6 | 62 | 105/41.5 | 107/42 | 46 | |
205about | 48H | 175/120H | 80 | 132 | 126 | 132 | 51.8 | 62 | 109/43 | 111/44 | 47 | |
135about | 50X | 180/92X | 76 | 104 | 92 | 104 | 44 | 63.5 | 81/32 | 83/33 | 40 | |
2XL | 145about | 50A | 180/96A | 76 | 108 | 96 | 108 | 45.2 | 63.5 | 85/33.5 | 87/34 | 41 |
155about | 50B | 180/100B | 76 | 112 | 102 | 112 | 46.2 | 63.5 | 89/35 | 91/36 | 42 | |
165about | 50C | 180/104C | 76 | 116 | 108 | 116 | 47.2 | 63.5 | 93/37 | 95/37.5 | 43 | |
175about | 50D | 180/108D | 76 | 120 | 114 | 120 | 48.2 | 63.5 | 97/38 | 99/39 | 44 | |
3XL | 155about | 52A | 185/100A | 78 | 112 | 100 | 112 | 46.4 | 65 | 89/35 | 91/36 | 42 |
165about | 52B | 185/104B | 78 | 116 | 106 | 116 | 47.4 | 65 | 93/37 | 95/37.5 | 43 | |
175about | 52C | 185/108C | 78 | 120 | 112 | 120 | 48.4 | 65 | 97/38 | 99/39 | 44 | |
185about | 52D | 185/112D | 78 | 124 | 118 | 124 | 49.4 | 65 | 101/40 | 103/41 | 45 | |
4XL | 165about | 54A | 190/104A | 80 | 116 | 104 | 116 | 47.6 | 66.5 | 93/37 | 95/38 | 43 |
5XL | 175about | 54B | 190/108B | 80 | 120 | 110 | 120 | 48.6 | 66.5 | 97/38 | 99/39 | 44 |
6XL | 185about | 54C | 190/112C | 80 | 124 | 116 | 124 | 49.6 | 66.5 | 101/40 | 103/41 | 45 |
7XL | 195about | 54D | 190/116D | 80 | 128 | 122 | 128 | 50.6 | 66.5 | 105/41.5 | 107/42 | 46 |
Applicable to all men's suits-1- |
10 (Men's pleat-free dark elastic trousers, business version) Specifications Unit (CM) | |||||||||||||||||||||||||
Specification | 26 | 28 | 29 | 30 | 30.5 | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41 | 41.5 | 42 | 43 | 44 | 45 | 45.5 | 46 |
Pants Length | 102 | 102 | 104 | 104 | 104 | 104 | 107 | 107 | 107 | 107 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
Finished waist circumference | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 |
Finished hip circumference | 91.5 | 93.3 | 95.1 | 96.9 | 98.7 | 100.5 | 102.3 | 104.1 | 105.9 | 107.7 | 109.5 | 111.3 | 113.1 | 114.9 | 116.7 | 118.5 | 120.3 | 122.1 | 123.9 | 125.7 | 127.5 | 129.3 | 131.1 | 132.9 | 134.7 |
Front wave waist | 26.7 | 26.95 | 27.2 | 27.45 | 27.7 | 27.95 | 28.2 | 28.45 | 28.7 | 28.95 | 29.2 | 29.45 | 29.7 | 29.95 | 30.2 | 30.45 | 30.7 | 30.95 | 31.2 | 31.45 | 31.7 | 31.95 | 32.2 | 32.45 | 32.7 |
Back wave waist | 37.9 | 38.25 | 38.6 | 38.95 | 39.3 | 39.65 | 40 | 40.35 | 40.7 | 41.5 | 41.4 | 41.75 | 42.1 | 42.45 | 42.8 | 43.15 | 43.5 | 43.85 | 44.2 | 44.55 | 44.9 | 45.25 | 45.6 | 45.95 | 46.3 |
Full leg circumference | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
Half-leg | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 |
Applies toMK1001 MK1002 MK1005 MK1006 MK5001 MK5002 MK5003 MK5005 MK5006 MK5007 MK5008 MK5009 MK5010 MK7001 MK7002 MK7003 MK7005 MXK1021 MXK1022 | |||||||||||||||||||||||||
10 (Men's pleatless slim-fit elasticated trousers) Specifications Unit: CM | |||||||||||||||||||||||||
Specification | 26 | 28 | 29 | 30 | 30.5 | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41 | 41.5 | 42 | 43 | 44 | 45 | 45.5 | 46 |
Pants Length | 102 | 102 | 104 | 104 | 104 | 104 | 107 | 107 | 107 | 107 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
Finished waist circumference | 67 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 |
Finished hip circumference | 85 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 | 125 | 127 | 129 | 131 | 133 | 135 |
Front wave waist | 23.25 | 23.75 | 24 | 24.25 | 24.5 | 24.75 | 25 | 25.25 | 25.5 | 25.75 | 26 | 26.25 | 26 | 26.75 | 27 | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 |
Back wave waist | 37.55 | 38.25 | 38.6 | 38.95 | 39.3 | 39.65 | 40 | 40.35 | 40.7 | 41.05 | 41.4 | 41.75 | 42.1 | 42.45 | 42.8 | 43.15 | 43.5 | 43.85 | 44.2 | 44.55 | 44.9 | 45.25 | 45.6 | 45.95 | 46.3 |
Full leg circumference | 54 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Half-leg | 17.2 | 17.7 | 17.95 | 18.2 | 18.45 | 18.7 | 18.95 | 19.2 | 19.5 | 19.8 | 20.1 | 20.4 | 20.8 | 21.2 | 21.6 | 22 | 22.3 | 22.55 | 22.8 | 23.05 | 23.3 | 23.55 | 23.8 | 24.05 | 24.3 |
Applies toMXK1011 MXK1012 MK1012 MK1003 MK3002 MXK4911 MXK4912 |
(Women's short suit) Specifications (CM) 6-8 | |||||||||||||||||||
size | 155/76 | 155/78 | 155/80 | 155/82 | 155/84 | 160/80 | 160/82 | 160/84 | 160/86 | 160/88 | 160/90 | 160/92 | 160/96 | 160/100 | 160/104 | 160/108 | 165/84 | tolerance | |
clothes length | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 64 | 66 | 66 | 66 | 64 | ±0.5 | |
chest circumference | 84 | 86 | 88 | 90 | 92 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 104 | 108 | 112 | 116 | 92 | ±1 | |
waistline | 72 | 74 | 76 | 78 | 80 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 92 | 96 | 100 | 104 | 80 | ±1 | |
Hips | 89 | 91 | 93 | 95 | 97 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 109 | 113 | 117 | 121 | 97 | ±1 | |
shoulder width | 36.5 | 37 | 37.5 | 38 | 38.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 38.5 | ±0.5 | |
Sleeve Length | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 59 | ±0.5 | |
size | 165/86 | 165/88 | 165/90 | 165/92 | 165/94 | 165/96 | 165/112 | 165/116 | 170/86 | 170/90 | 170/94 | 170/98 | 170/100 | 170/104 | 170/108 | 175/88 | 175/92 | 175/96 | tolerance |
clothes length | 64 | 64 | 64 | 64 | 64 | 64 | 68 | 70 | 66 | 66 | 66 | 66 | 68 | 68 | 68 | 70 | 70 | 70 | ±0.5 |
chest circumference | 94 | 96 | 98 | 100 | 102 | 104 | 120 | 124 | 94 | 98 | 102 | 106 | 108 | 112 | 116 | 96 | 100 | 104 | ±1 |
waistline | 82 | 84 | 86 | 88 | 90 | 92 | 108 | 112 | 82 | 86 | 90 | 94 | 96 | 100 | 104 | 84 | 88 | 92 | ±1 |
Hips | 99 | 101 | 103 | 105 | 107 | 109 | 125 | 129 | 99 | 103 | 107 | 111 | 113 | 117 | 121 | 101 | 105 | 109 | ±1 |
shoulder width | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 45.5 | 46.5 | 39 | 40 | 41 | 42 | 42.5 | 43.5 | 44.5 | 39.5 | 40.5 | 41.5 | ±0.5 |
Sleeve Length | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | ±0.5 |
Applies toWY1001 WY1002 WY1003 WY1021 WY1032 WY1052 WY1005 WY1006 WY5001 WY5003 WY5005 WY5006 WY7005 | |||||||||||||||||||
(Women's medium-length two-button suit) Specifications (CM) | |||||||||||||||||||
size | 155/76 | 155/78 | 155/80 | 155/82 | 155/84 | 160/80 | 160/82 | 160/84 | 160/86 | 160/88 | 160/90 | 160/92 | 160/96 | 160/100 | 160/104 | 160/108 | 165/84 | ||
clothes length | 62 | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 66 | 68 | 68 | 68 | 66 | ||
chest circumference | 84 | 86 | 88 | 90 | 92 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 104 | 108 | 112 | 116 | 92 | ||
waistline | 72 | 74 | 76 | 78 | 80 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 92 | 96 | 100 | 104 | 80 | ||
Hips | 89 | 91 | 93 | 95 | 97 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 109 | 113 | 117 | 121 | 97 | ||
shoulder width | 36.5 | 37 | 37.5 | 38 | 38.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 38.5 | ||
Sleeve Length | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 59 | ||
size | 165/86 | 165/88 | 165/90 | 165/92 | 165/94 | 165/96 | 165/112 | 165/116 | 170/86 | 170/90 | 170/94 | 170/98 | 170/100 | 170/104 | 170/108 | 175/88 | 175/92 | 175/96 | tolerance |
clothes length | 66 | 66 | 66 | 66 | 66 | 66 | 70 | 72 | 68 | 68 | 68 | 68 | 70 | 70 | 70 | 72 | 72 | 72 | ±0.5 |
chest circumference | 94 | 96 | 98 | 100 | 102 | 104 | 120 | 124 | 94 | 98 | 102 | 106 | 108 | 112 | 116 | 96 | 100 | 104 | ±1 |
waistline | 82 | 84 | 86 | 88 | 90 | 92 | 108 | 112 | 82 | 86 | 90 | 94 | 96 | 100 | 104 | 84 | 88 | 92 | ±1 |
Hips | 99 | 101 | 103 | 105 | 107 | 109 | 125 | 129 | 99 | 103 | 107 | 111 | 113 | 117 | 121 | 101 | 105 | 109 | ±1 |
shoulder width | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 45.5 | 46.5 | 39 | 40 | 41 | 42 | 42.5 | 43.5 | 44.5 | 39.5 | 40.5 | 41.5 | ±0.5 |
Sleeve Length | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | ±0.5 |
Applies toWY1012 WY3002 WY5002 WY5007 WY5008 WY5009 WY5010 WY7001 WY7002 WY7003 WY1020 | |||||||||||||||||||
(Women's long two-button suit) Specifications (CM) | |||||||||||||||||||
size | 155/76 | 155/78 | 155/80 | 155/82 | 155/84 | 160/80 | 160/82 | 160/84 | 160/86 | 160/88 | 160/90 | 160/92 | 160/96 | 160/100 | 160/104 | 160/108 | 165/84 | tolerance | |
clothes length | 66 | 66 | 66 | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 70 | 70 | 70 | 70 | 68 | ±0.5 | |
chest circumference | 84 | 86 | 88 | 90 | 92 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 104 | 108 | 112 | 116 | 92 | ±1 | |
waistline | 72 | 74 | 76 | 78 | 80 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 92 | 96 | 100 | 104 | 80 | ±1 | |
Hips | 89 | 91 | 93 | 95 | 97 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 109 | 113 | 117 | 121 | 97 | ±1 | |
shoulder width | 36.5 | 37 | 37.5 | 38 | 38.5 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 38.5 | ±0.5 | |
Sleeve Length | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 59 | ±0.5 | |
size | 165/86 | 165/88 | 165/90 | 165/92 | 165/94 | 165/96 | 165/112 | 165/116 | 170/86 | 170/90 | 170/94 | 170/98 | 170/100 | 170/104 | 170/108 | 175/88 | 175/92 | 175/96 | tolerance |
clothes length | 70 | 70 | 70 | 70 | 70 | 70 | 72 | 74 | 72 | 72 | 72 | 72 | 74 | 74 | 74 | 76 | 76 | 76 | ±0.5 |
chest circumference | 94 | 96 | 98 | 100 | 102 | 104 | 120 | 124 | 94 | 98 | 102 | 106 | 108 | 112 | 116 | 96 | 100 | 104 | ±1 |
waistline | 82 | 84 | 86 | 88 | 90 | 92 | 108 | 112 | 82 | 86 | 90 | 94 | 96 | 100 | 104 | 84 | 88 | 92 | ±1 |
Hips | 99 | 101 | 103 | 105 | 107 | 109 | 125 | 129 | 99 | 103 | 107 | 111 | 113 | 117 | 121 | 101 | 105 | 109 | ±1 |
shoulder width | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 45.5 | 46.5 | 39 | 40 | 41 | 42 | 42.5 | 43.5 | 44.5 | 39.5 | 40.5 | 41.5 | ±0.5 |
Sleeve Length | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | ±0.5 |
Applies to1025 | |||||||||||||||||||
7 (Women's single elastic waist trousers WK01) Specifications Elasticity 4CM | ||||||||||||||||||||||
size | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 | 106 |
Pants Length | 100 | 100 | 100 | 103 | 103 | 103 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
Shortened waist | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 | 106 |
Full Wave | 66.5 | 67 | 67.6 | 68 | 68.6 | 69.2 | 69.7 | 70.2 | 70.8 | 71.3 | 71.8 | 72.3 | ||||||||||
Finished hip circumference | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 | 126 | 129 |
Full leg circumference | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Half-leg | 17.1 | 17.4 | 17.7 | 18 | 18.3 | 18.6 | 18.9 | 19.2 | 19.5 | 19.8 | 20.1 | 20.4 | 20.7 | 21 | 21.3 | 21.6 | 21.9 | 22.2 | 22.5 | 22.8 | 23.1 | 23.4 |
This specification applies to: All women's pants | ||||||||||||||||||||||
4 (Women's summer curved waist skirt) Specifications Unit: CM | ||||||||||||||||||||||
size | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 | 106 |
Xiaqun finished skirt length | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Finished waist circumference | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 102 | 106 |
Finished hip circumference | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 | 120 | 122 | 124 |
Finished product display | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 |
Applies to WXQ1001 WXQ1002 WQ1012 WXQ4901 WXQ4902 | ||||||||||||||||||||||
4 (Women's curved waist mid-length western skirt) Specifications Unit: CM | ||||||||||||||||||||||
size | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | ||
Xiaqun finished skirt length | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 57 | 57 | 57 | 59 | 59 | 59 | 61 | 61 | 61 | 61 | 61 | 61 | ||
Finished waist circumference | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | ||
Finished hip circumference | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 | 120 | ||
Finished product display | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | ||
Use forWQ1012 |
Women's casual pants size chart | ||||||||||||||||||||||
size | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | |||
Specification | Degree method | 150/56A | 150/58A | 150/60A | 155/62A | 155/64A | 160/66A | 160/68A | 165/70A | 165/72A | 170/74A | 170/76A | 175/78A | 175/80A | 175/82A | 175/84A | 180/86A | 180/88A | 180/90A | 180/92A | ||
Location | ||||||||||||||||||||||
waistline | Pingdu | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | ||
Hips | On the Wave7.5CM | 83 | 84.8 | 86.6 | 88.4 | 90.2 | 92 | 93.8 | 95.6 | 97.4 | 99.2 | 101 | 102.8 | 104.6 | 106.4 | 108.2 | 110 | 111.8 | 113.6 | 115.4 | ||
Crossbar | Under the waves2.5CM | 51.2 | 52.1 | 53 | 53.9 | 54.8 | 55.7 | 56.6 | 57.5 | 58.4 | 59.3 | 60.2 | 61.1 | 62 | 62.9 | 63.8 | 64.7 | 65.6 | 66.5 | 67.4 | ||
Knee Wai | Under the waves33CM | 36.8 | 37.4 | 38 | 38.6 | 39.2 | 39.8 | 40.4 | 41 | 41.6 | 42.2 | 42.8 | 43.4 | 44 | 44.6 | 45.2 | 45.8 | 46.4 | 47 | 47.6 | ||
Foot | Full Circumference | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | ||
forerunner | Waist | 23.3 | 23.6 | 23.9 | 24.2 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.3 | 26.6 | 26.9 | 27.2 | 27.5 | 27.8 | 28.1 | 28.4 | 28.7 | ||
Waves | Waist | 34.5 | 34.8 | 35.1 | 35.4 | 35.7 | 36 | 36.3 | 36.6 | 36.9 | 37.2 | 37.5 | 37.8 | 38.1 | 38.4 | 38.7 | 39 | 39.3 | 39.6 | 39.9 | ||
Pants length 4802 | Waist | 95 | 95 | 95 | 98 | 98 | 101 | 101 | 104 | 104 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | ||
Pants length 8702 | Waist | 90 | 90 | 90 | 93 | 93 | 96 | 96 | 99 | 99 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | ||
Note: The WXK-4802 model has an additional 6-10cm on the hips, while the WXK8702 model has great elasticity, so the additional 4-8CM on the hips can be adjusted according to personal wearing habits. | ||||||||||||||||||||||
Men's casual pants size chart | ||||||||||||||||||||||
size | 29 | 30 | 30.5 | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 40 | 41 | 41.5 | 42 | 43 | |||
Specification | Degree method | Pingdu | Pingdu | 165/70A | 170/72A | 170/74A | 170/76A | 170/78A | 175/80A | 175/82A | 175/84A | 175/86A | 175/88A | 175/90A | 175/92A | 180/94A | 180/96A | 180/98A | 180/100A | 180/102A | 180/104B | 185/106B |
Location | ||||||||||||||||||||||
Finished waist circumference | Pingdu | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | ||
Hips | On the Wave7.5CM | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | 118 | 120 | 122 | 124 | 126 | ||
Crossbar | Under the waves2.5CM | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | ||
Knee Wai | Under the waves33CM | 40.1 | 40.8 | 41.5 | 42.2 | 42.9 | 43.6 | 44.3 | 45 | 45.7 | 46.4 | 47.1 | 47.8 | 48.5 | 49.2 | 49.9 | 50.6 | 51.3 | 52 | 52.7 | ||
Foot | Full Circumference | 34.2 | 34.6 | 35 | 35.4 | 35.8 | 36.2 | 36.6 | 37 | 37.4 | 37.8 | 38.2 | 38.6 | 39 | 39.4 | 39.8 | 40.2 | 40.6 | 41 | 41.4 | ||
forerunner | Waist | 24.4 | 24.7 | 25 | 25.3 | 25.6 | 25.9 | 26.2 | 26.5 | 26.8 | 27.1 | 27.4 | 27.7 | 28 | 28.3 | 28.6 | 28.9 | 29.2 | 29.5 | 29.8 | ||
Waves | Waist | 37.7 | 38.1 | 38.5 | 38.9 | 39.3 | 39.7 | 40.1 | 40.5 | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 | 44.1 | 44.5 | 44.9 | ||
Pants length 4802 | Waist | 106 | 106 | 106 | 106 | 106 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 109 | 109 | 109 | 109 | 109 | ||
Pants length 8702 | Waist | 101 | 101 | 101 | 101 | 101 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 104 | 104 | 104 | 104 | 104 | ||
Note: The MXK-4802 model has an additional 8-12cm hip circumference, and the MXK-8702 model has great elasticity, so the additional hip circumference can be around 6-10CM (adjust according to personal wearing habits) |
Women's vest specifications table 6-8 | |||||||||
size | 155/76 | 155/80 | 160/84 | 165/88 | 165/96 | 165/100 | 165/106 | 170/92 | 175/96 |
Finished Bust | 82 | 86 | 90 | 94 | 102 | 106 | 112 | 98 | 102 |
Finished waist circumference | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 82 | 86 |
Back length | 49 | 49 | 51 | 53 | 53 | 53 | 53 | 55 | 57 |
Front length | 54 | 54 | 56 | 58 | 58 | 58 | 58 | 60 | 62 |
Men's vest specifications table 10 | |||||||||||
size | 160A | 165A | 165D | 170A | 170D | 175A | 175D | 180A | 180D | 185A | 185D |
Finished Bust | 90 | 94 | 106 | 98 | 110 | 102 | 114 | 106 | 118 | 110 | 122 |
Finished waist circumference | 75 | 79 | 102 | 83 | 106 | 87 | 110 | 91 | 114 | 95 | 118 |
Front length | 56 | 58 | 58 | 60 | 60 | 62 | 62 | 64 | 64 | 66 | 64 |
Back length | 50 | 52 | 52 | 54 | 54 | 56 | 56 | 58 | 58 | 60 | 58 |
Men's Jackets | Unit: CM | ||||||||
Height/Chest circumference | 165/84 | 170/88 | 170/92 | 175/96 | 175/100 | 180/104 | 185/108 | 185/112 | Tolerance (±) |
Middle length | 66 | 68 | 68 | 70 | 70 | 72 | 72 | 74 | ±1CM |
chest circumference | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | ±1CM |
- Hem | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | ±1CM |
shoulder width | 43.9 | 45.1 | 46.3 | 47.5 | 48.7 | 49.9 | 51.1 | 52.3 | ±0.5CM |
